Lodwartechnical@gmail.com
TEL : +254 72201813 / 0700264642
Lodwar,Turkana county
| NO. | COURSE NAME | ENTRY MINIMUM GRADE |
|---|---|---|
| 1. | ACCOUNTANCY LEVEL 6 | KCSE C- |
| 2. | AGRICULTURE EXTENSION LEVEL 3 | KCPE |
| 3. | AGRICULTURE EXTENSION LEVEL 4 | KCSE E & D- |
| 4. | AGRICULTURE EXTENSION LEVEL 6 | KCSE C- & ABOVE |
| 5. | AUTOMOTIVE ENGENEERING LEVEL 3 | KCPE |
| 6. | AUTOMOTIVE ENGENEERING LEVEL 4 | KCSE E & D- |
| 7. | AUTOMOTIVE ENGENEERING LEVEL 6 | KCSE C- & ABOVE |
| 8. | AUTOMOTIVE MECHANICS LEVEL 3 | KCPE |
| 9. | BANKING AND FINANCE LEVEL 6 | KCSE C- & ABOVE |
| 10. | BULDING ARTISAN LEVEL 4 | KCSE E & D- |
| 11. | BULDING TECHNOLOGY LEVEL 5 | KCSE D & D+ |
| 12. | BULDING TECHNOLOGY LEVEL 6 | KCSE C- & ABOVE |
| 13. | BUSINESS MANAGEMENT LEVEL 5 | KCSE D & D+ |
| 14. | BUSINESS MANAGEMENT LEVEL 6 | KCSE C- & ABOVE |
| 15. | CIVIL ENGINEERING LEVEL 6 | KCSE C- & ABOVE |
| 16. | COMPUTER SCINCE LEVEL 6 | KCSE C- & ABOVE |
| 17. | CYBER SECURITY LEVEL 5 | KCSE D & D+ |
| 18. | CYBER SECURITY LEVEL 5 | KCSE D & D+ |
| 19. | ELECTRICAL INSTALLATION LEVEL 3 | KCPE |
| 20. | ELECTRICAL INSTALLATION LEVEL 4 | KCSE E & D- |
| 21. | ELECTRICAL INSTALLATION LEVEL 5 | KCSE D & D+ |
| 22. | ELECTRICAL INSTALLATION LEVEL 6 | KCSE C- & ABOVE |
| 23. | ELCTRICAL OPERATION LEVEL 5(POWER OPTION) | KCSE D & D+ |
| 24. | FASHION AND DESIGN LEVEL 4 | KCSE E & D- |
| 25. | FASHION AND DESIGN LEVEL 4 | KCSE E & D- |
| 26. | FASHION AND DESIGN LEVEL 5 | KCSE D & D+ |
| 27. | FASHION AND DESIGN (DRESS MAKING) LEVEL 3 | KCPE |
| 28. | FASHION AND DESIGN (TAILORING) LEVEL 3 | KCPE |
| 29. | HAIRDRESSING LEVEL 3 | KCPE |
| 30. | HAIRDRESSING LEVEL 4 | KCSE E & D- |
| NO. | COURSE NAME | ENTRY MINIMUM GRADE |
|---|---|---|
| 31. | HAIRDRESSING LEVEL 5 | KCSE D & D+ |
| 32. | HAIRDRESSING LEVEL 6 | KCSE C- & ABOVE |
| 33. | ICT LEVEL 4 | KCSE E & D- |
| 34. | ICT LEVEL 5 | KCSE D & D+ |
| 35. | ICT LEVEL 6 | KCSE C- & ABOVE |
| 36. | LAND SURVEY LEVEL 5 | KCSE D & D+ |
| 37. | LAND SURVEY LEVEL 6 | KCSE C- & ABOVE |
| 38. | MASONARY LEVEL 3 | KCPE |
| 39. | MASONARY LEVEL 4 | KCSE E & D- |
| 40. | MECHANICAL PRODUCTION TECNICIAN LEVEL 5 | KCSE D & D+ |
| 41. | MECHANICAL PRODUCTION TECNICIAN LEVEL 6 | KCSE C- & ABOVE |
| 42. | OFFICE ADMINISTRATION LEVEL 5 | KCSE D & D+ |
| 43. | OFFICE ADMINISTRATION LEVEL 6 | KCSE C- & ABOVE |
| 44. | OFFICE ASSINTANCE LEVEL 4 | KCSE E & D- |
| 45. | PLUMBING LEVEL 3 | KCPE |
| 46. | PLUMBING LEVEL 4 | KCSE E & D- |
| 47. | PLUMBING LEVEL 5 | KCSE D & D+ |
| 48. | SOCIAL WORK AND COMMUNITY DEVELOPMENT LEVEL 3 | KCPE |
| 49. | SOCIAL WORK AND COMMUNITY DEVELOPMENT LEVEL 4 | KCSE E & D- |
| 50. | SOCIAL WORK AND COMMUNITY DEVELOPMENT LEVEL 5 | KCSE D & D+ |
| 51. | SOCIAL WORK AND COMMUNITY DEVELOPMENT LEVEL 6 | KCSE C- & ABOVE |
| 52. | STORE KEEPING MANAGEMENT LEVEL 5 | KCSE D & D+ |
| 53. | SUPPLY CHAIN MANAGEMENT LEVEL 5 | KCSE D & D+ |
| 54. | SUPPLY CHAIN MANAGEMENT LEVEL 6 | KCSE C- & ABOVE |
| 55. | SUPPLY CHAIN MANAGEMENT LEVEL 6 | KCSE C- & ABOVE |
| 56. | SUSTAINABLE AGRICULTURE FOR RURAL DEVELOPMENT LEVEL 5 | KCSE D & D+ |
| 57. | SUSTAINABLE AGRICULTURE FOR RURAL DEVELOPMENT LEVEL 5 | KCSE D & D+ |
| 58. | WATER ENGINEERING LEVEL 6 | KCSE C- & ABOVE |
| 59. | WELDING(MANUAL ARC WELDING)LEVEL 3 | KCPE |
| 60. | WELDING(MANUAL METAL ARC AND GAS METAL ARC WELDING)LEVEL 4 | KCSE E & D- |
| 61. | WELDING AND FABRICATION LEVEL 5 | KCSE D & D+ |
N/B level 3 & 4 takes one year, Level 5 two years and level 6 three year to complete. Trainee will be eligible for Goverment scholarship and HELB loans once admitted to the college